<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Many Faces of Flash, The Guide</title>
	<atom:link href="http://www.uza.lt/2007/12/08/many-faces-of-flash-the-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uza.lt/2007/12/08/many-faces-of-flash-the-guide/</link>
	<description>All things Flash, Javascript and Touch.</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:31:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: adult affiliate program</title>
		<link>http://www.uza.lt/2007/12/08/many-faces-of-flash-the-guide/comment-page-1/#comment-24283</link>
		<dc:creator>adult affiliate program</dc:creator>
		<pubDate>Sat, 04 Jul 2009 22:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.uza.lt/blog/2007/12/many-faces-of-flash-the-guide/#comment-24283</guid>
		<description>Topic of your article is very interesting, i have bookmarked your blog
regards
fluflaken</description>
		<content:encoded><![CDATA[<p>Topic of your article is very interesting, i have bookmarked your blog<br />
regards<br />
fluflaken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photoshop tutorials</title>
		<link>http://www.uza.lt/2007/12/08/many-faces-of-flash-the-guide/comment-page-1/#comment-23917</link>
		<dc:creator>photoshop tutorials</dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.uza.lt/blog/2007/12/many-faces-of-flash-the-guide/#comment-23917</guid>
		<description>Is there a color guide anywhere on the site?</description>
		<content:encoded><![CDATA[<p>Is there a color guide anywhere on the site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polyGeek</title>
		<link>http://www.uza.lt/2007/12/08/many-faces-of-flash-the-guide/comment-page-1/#comment-1404</link>
		<dc:creator>polyGeek</dc:creator>
		<pubDate>Thu, 20 Dec 2007 07:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.uza.lt/blog/2007/12/many-faces-of-flash-the-guide/#comment-1404</guid>
		<description>I would add that another great use of Flash and Flex is for prototyping. That was my primary job while working for Microsoft Xbox - to prototype new interactions and designs for the Xbox 360 Dashboard. 

Now with Adobe AIR you could even prototype applications very quickly.</description>
		<content:encoded><![CDATA[<p>I would add that another great use of Flash and Flex is for prototyping. That was my primary job while working for Microsoft Xbox &#8211; to prototype new interactions and designs for the Xbox 360 Dashboard. </p>
<p>Now with Adobe AIR you could even prototype applications very quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mario gonzalez</title>
		<link>http://www.uza.lt/2007/12/08/many-faces-of-flash-the-guide/comment-page-1/#comment-1351</link>
		<dc:creator>mario gonzalez</dc:creator>
		<pubDate>Tue, 11 Dec 2007 00:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.uza.lt/blog/2007/12/many-faces-of-flash-the-guide/#comment-1351</guid>
		<description>Hey... you&#039;re actually right dude.</description>
		<content:encoded><![CDATA[<p>Hey&#8230; you&#8217;re actually right dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulius Uza</title>
		<link>http://www.uza.lt/2007/12/08/many-faces-of-flash-the-guide/comment-page-1/#comment-1350</link>
		<dc:creator>Paulius Uza</dc:creator>
		<pubDate>Mon, 10 Dec 2007 22:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.uza.lt/blog/2007/12/many-faces-of-flash-the-guide/#comment-1350</guid>
		<description>Hey Mario,

Actually, I wrote this because I get LOTS of questions like &quot;what version of AS should I learn first?&quot; or &quot;is Flash good for drawing vector art?&quot; from people that stumble upon my site from other sources than MXNA and I wanted those questions answered in a single post.

Btw, nice homepage you have there ;)
Cheers</description>
		<content:encoded><![CDATA[<p>Hey Mario,</p>
<p>Actually, I wrote this because I get LOTS of questions like &#8220;what version of AS should I learn first?&#8221; or &#8220;is Flash good for drawing vector art?&#8221; from people that stumble upon my site from other sources than MXNA and I wanted those questions answered in a single post.</p>
<p>Btw, nice homepage you have there <img src='http://www.uza.lt/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mario gonzalez</title>
		<link>http://www.uza.lt/2007/12/08/many-faces-of-flash-the-guide/comment-page-1/#comment-1349</link>
		<dc:creator>mario gonzalez</dc:creator>
		<pubDate>Mon, 10 Dec 2007 22:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.uza.lt/blog/2007/12/many-faces-of-flash-the-guide/#comment-1349</guid>
		<description>I know this will sound like i&#039;m being an asshole, but i feel like... well anyone who will actually read this on your site already knows this.</description>
		<content:encoded><![CDATA[<p>I know this will sound like i&#8217;m being an asshole, but i feel like&#8230; well anyone who will actually read this on your site already knows this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulius Uza</title>
		<link>http://www.uza.lt/2007/12/08/many-faces-of-flash-the-guide/comment-page-1/#comment-1338</link>
		<dc:creator>Paulius Uza</dc:creator>
		<pubDate>Sun, 09 Dec 2007 02:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.uza.lt/blog/2007/12/many-faces-of-flash-the-guide/#comment-1338</guid>
		<description>Thanks for the comment Erik, I think you are referring to Box2D Flash Port and yes - it is much better.

http://box2dflash.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Erik, I think you are referring to Box2D Flash Port and yes &#8211; it is much better.</p>
<p><a href="http://box2dflash.sourceforge.net/" rel="nofollow">http://box2dflash.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Pettersson</title>
		<link>http://www.uza.lt/2007/12/08/many-faces-of-flash-the-guide/comment-page-1/#comment-1337</link>
		<dc:creator>Erik Pettersson</dc:creator>
		<pubDate>Sun, 09 Dec 2007 02:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.uza.lt/blog/2007/12/many-faces-of-flash-the-guide/#comment-1337</guid>
		<description>I would not recoomend fisixs for physics, that engine has not been updated since it was released, and afaik it&#039;s not really open source either. APE is another alternative, but there is one yet better which is built from some C/C++ lib. 

Cheers!</description>
		<content:encoded><![CDATA[<p>I would not recoomend fisixs for physics, that engine has not been updated since it was released, and afaik it&#8217;s not really open source either. APE is another alternative, but there is one yet better which is built from some C/C++ lib. </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
